HARGA DAN STATUS REALTIME: KLIK DI SINI
| Axis | |||||
| Kode | Keterangan | Harga | Status | ||
| A5 | Axis 5rb | 5.495 | open | ||
| A10 | Axis 10rb | 10.495 | open | ||
| A15 | Axis 15rb | 15.155 | open | ||
| A25 | Axis 25rb | 24.705 | open | ||
| A30 | Axis 30rb | 29.880 | open | ||
| A50 | Axis 50rb | 49.240 | open | ||
| A100 | Axis 100rb | 97.504 | open | ||
| Axis Data & BB | |||||
| Kode | Keterangan | Harga | Status | ||
| ABK1 | Axis 1GB 24jam 30hr | 20.955 | gangguan | ||
| ABP1 | Axis 500MB 0-6+500MB 24jm 30hr | 15.104 | gangguan | ||
| AZLC | Axisnet KZL Chat 30hr | 15.104 | open | ||
| AZLCS | Axisnet KZL Chat+sosmed 30hr | 20.104 | open | ||
| AZLM | Axisnet KZL Musik 30hr | 15.104 | open | ||
| AZLS | Axisnet KZL Sosmed 30hr | 15.104 | open | ||
| AXVB1 | Voucher 1.5GB+10GB Chat 24jam 60hr | 14.855 | open | ||
| AXV1 | Voucher 1GB All 24 JAM 60 D | 12.890 | open | ||
| ABP2 | Axis 1GB 00-06 +1GB 24jam 60hr | 22.480 | gangguan | ||
| ABK2 | Axis 2GB 24jam 60hr | 27.790 | gangguan | ||
| AXV2 | Voucher 2GB All 24 JAM 60 D | 22.790 | open | ||
| AXVB2 | Voucher 3GB+10GB Chat 24jam 60hr | 27.790 | open | ||
| ABP3 | Axis 1.5GB 0-6+1.5GB 24jm 60hr | 31.850 | gangguan | ||
| ABK3 | Axis 3GB 24jam 60hr | 36.600 | gangguan | ||
| AXVB3 | Voucher 5GB+10GB Chat 24jam 60hr | 38.790 | open | ||
| AXV4 | Voucher 2GB 24Jam + 2GB(00-09)All 60 D | 26.290 | gangguan | ||
| ABP5 | Axis 2.5GB 0-6+2.5GB 24jm 60hr | 44.350 | gangguan | ||
| ABK5 | Axis 5GB 24jam 60hr | 58.040 | gangguan | ||
| AXVB5 | Voucher 8GB+10GB Chat 24jam 60hr | 49.290 | open | ||
| AXV6 | Voucher 3GB 24Jam + 3GB(00-09)All 60 D | 34.340 | open | ||
| AXVB8 | Voucher 12GB+10GB Chat 24jam 60hr | 60.540 | open | ||
| AXV8 | Voucher 8GB 24Jam + 8GB(00-09)All 60 D | 51.290 | open | ||
| AXV10 | Voucher 5GB 24Jam + 5GB(00-09)All 60 D | 45.290 | open | ||
| AXU30 | Axis gaul unli FUP 1.5GB 30hr | 31.505 | open | ||
| AXBB30 | BB (BBM+chat) 30hr | 27.150 | open | ||
| AXBF30 | BB (BBM+chat+brow+mail) 30hr | 44.730 | open | ||
| AXBP30 | BB full service 30hr | 62.605 | open | ||
| Axis Alternatif | |||||
| Kode | Keterangan | Harga | Status | ||
| AXA5 | Axis 5 Alternatif | 5.830 | open | ||
| AXA10 | Axis 10 Alternatif | 10.855 | open | ||
| AXA15 | Axis 15 Alternatif | 15.330 | open | ||
| AXA25 | Axis 25 Alternatif | 25.005 | open | ||
| AXA30 | Axis 30 Alternatif | 30.080 | open | ||
| AXA50 | Axis 50 Alternatif | 49.705 | open | ||
| AXA100 | Axis 100 Alternatif | 98.305 | open | ||
| Bolt | |||||
| Kode | Keterangan | Harga | Status | ||
| BK1 | Bolt Quota 1.5GB 30hr | 28.450 | open | ||
| BK3 | Bolt Quota 3GB 30hr | 47.955 | open | ||
| BK8 | Bolt Quota 8GB 30hr | 96.504 | open | ||
| BK13 | Bolt Quota 13GB 30hr | 145.080 | open | ||
| BK17 | Bolt Quota 17GB 30hr | 193.630 | open | ||
| B25 | Pulsa Bolt 25rb | 24.555 | open | ||
| B50 | Pulsa Bolt 50rb | 48.855 | open | ||
| B100 | Pulsa Bolt 100rb | 97.505 | open | ||
| B150 | Pulsa Bolt 150rb | 146.100 | open | ||
| B200 | Pulsa Bolt 200rb | 194.855 | open | ||
| SALDO E-MONEY | |||||
| Kode | Keterangan | Harga | Status | ||
| EMONEY25 | E-MONEY 25.000 | 25.955 | open | ||
| EMONEY50 | E-MONEY 50.000 | 50.955 | open | ||
| EMONEY100 | E-MONEY 100.000 | 100.955 | open | ||
| EMONEY150 | E-MONEY 150.000 | 150.955 | open | ||
| EMONEY200 | E-MONEY 200.000 | 200.955 | open | ||
| EMONEY300 | E-MONEY 300.000 | 300.955 | open | ||
| EMONEY500 | E-MONEY 500.000 | 500.955 | open | ||
| Mobile Legend | |||||
| Kode | Keterangan | Harga | Status | ||
| GML4 | 184 DIAMOND | 49.650 | open | ||
| GML5 | 366 DIAMOND | 98.750 | open | ||
| GML6 | 758 DIAMOND | 196.750 | open | ||
| GML7 | 1159 DIAMOND | 294.250 | open | ||
| GML8 | 2010 DIAMOND | 489.405 | open | ||
| SALDO GOJEK | |||||
| Kode | Keterangan | Harga | Status | ||
| GOJEK20 | GO-PAY 20.000 | 20.455 | open | ||
| GOJEK20D | GOPAY Driver 20.000 | 20.455 | open | ||
| GOJEK50 | GO-PAY 50.000 | 50.455 | open | ||
| GOJEK50D | GOPAY Driver 50.000 | 50.455 | open | ||
| GOJEK75 | GO-PAY 75.000 | 75.455 | open | ||
| GOJEK75D | GOPAY Driver 75.000 | 75.455 | open | ||
| GOJEK100 | GO-PAY 100.000 | 100.455 | open | ||
| GOJEK100D | GOPAY Driver 100.000 | 100.455 | open | ||
| GOJEK150 | GO-PAY 150.000 | 150.455 | open | ||
| GOJEK150D | GOPAY Driver 150.000 | 150.455 | open | ||
| GOJEK200 | GO-PAY 200.000 | 200.455 | open | ||
| GOJEK200D | GOPAY Driver 200.000 | 200.455 | open | ||
| SALDO GRAB | |||||
| Kode | Keterangan | Harga | Status | ||
| GRAB10 | Saldo Grab 10.000 | 10.255 | open | ||
| GRAB20 | Saldo Grab 20.000 | 20.255 | open | ||
| GRAB25 | Saldo Grab 25.000 | 25.255 | open | ||
| GRAB40 | Saldo Grab 40.000 | 40.255 | open | ||
| GRAB50 | Saldo Grab 50.000 | 50.255 | open | ||
| GRAB100 | Saldo Grab 100.000 | 100.255 | open | ||
| GRAB150 | Saldo Grab 150.000 | 150.255 | open | ||
| GRAB200 | Saldo Grab 200.000 | 200.255 | open | ||
| Indosat | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | Indosat 5rb | 5.794 | open | ||
| I10 | Indosat 10rb | 10.794 | open | ||
| I12 | Indosat 12rb | 12.403 | open | ||
| I20 | Indosat 20rb | 20.064 | open | ||
| I25 | Indosat 25rb | 24.740 | open | ||
| I30 | Indosat 30rb | 29.860 | open | ||
| I50 | Indosat 50rb | 49.060 | open | ||
| I100 | Indosat 100rb | 97.030 | open | ||
| Indosat data & BB | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1 | Isat 1GB all +Unli app 24jam 30hr | 26.555 | open | ||
| IGB1 | Isat BB Gaul Banget 30hr | 55.605 | open | ||
| ID2 | Isat 2GB all +Unli app 24jam 30hr | 34.355 | open | ||
| IDK2 | Isat Extra Kuota 2GB | 35.955 | open | ||
| ID3 | Isat 3GB all +Unli (app+sms) 24jam 30hr | 50.280 | open | ||
| IGB3 | Isat BB Gaul Banget 90hr | 81.605 | open | ||
| IDK4 | Isat Extra Kuota 4GB | 50.955 | open | ||
| IDK6 | Isat Extra Kuota 6GB | 67.955 | open | ||
| ID7 | Isat 7GB all +Unli (app+sms) 24jam 30hr | 61.355 | open | ||
| ID10 | Isat 10GB all +Unli (app tlp+sms) 24jam 30hr | 69.355 | open | ||
| IDF12 | 2GB+3GB 4G+5GB(01-06)+2GB StrmOn+Telp | 47.355 | open | ||
| ID15 | Isat 15GB all +Unli (app tlp+sms) 24jam 30hr | 85.380 | open | ||
| IDF24 | 4GB+8GB 4G+10GB(01-06)+4GB StreamOn+Telp | 70.355 | open | ||
| IDF38 | 8GB+12GB(4G)+15GB(01-06)+6GB StrmOn+Telp | 92.605 | open | ||
| IDF82 | 12GB+25GB(4G)+20GB(01-06)+8GB StrmOn+Telp | 115.105 | open | ||
| Indosat Alternatif | |||||
| Kode | Keterangan | Harga | Status | ||
| IA5 | Isat 5 Alternatif | 5.930 | open | ||
| IA10 | Isat 10 Alternatif | 10.930 | open | ||
| IA20 | Isat 20 Alternatif | 20.280 | open | ||
| IA25 | Isat 25 Alternatif | 25.005 | open | ||
| IA30 | Isat 30 Alternatif | 30.090 | open | ||
| IA50 | Isat 50 Alternatif | 49.505 | open | ||
| IA100 | Isat 100 Alternatif | 97.330 | open | ||
| Indosat Data Promo | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1W | Isat 1GB 24jam 7hr | 5.850 | open | ||
| IDM1 | Isat 1GB all +Unlimited app 24jam 30hr | 17.450 | open | ||
| ID1MP | Isat Mini 1GB 3G+1GB(01-06) 30hr | 13.580 | open | ||
| IDY1 | Isat Yellow 1GB 24jam 1hr | 1.180 | open | ||
| IDM2 | Isat 2GB all +Unlimited app 24jam 30hr | 25.350 | open | ||
| ID2MP | Mini 2GB 3G+3.5GB(01-06) 30hr | 25.850 | open | ||
| IDM3 | Isat 3GB all +Unli (app+sms) 24jam 30hr | 35.650 | open | ||
| IDY3 | Isat Yellow 1GB 24jam 3hr | 2.705 | open | ||
| IDM7 | Isat 7GB all +Unli (app+sms) 24jam 30hr | 45.650 | open | ||
| IDY7 | Isat Yellow 1gb 24jam 7hr | 5.980 | open | ||
| IDM10 | Isat 10GB all +Unli (app tlp&sms) 24jam 30hr | 61.450 | open | ||
| IDM12F | Isat 2GB+3GB 4G+5GB(01-06)+Telp | 37.200 | open | ||
| IDM15 | Isat 15GB all +Unli (app tlp&sms) 24jam 30hr | 77.950 | open | ||
| IDY15 | Isat Yellow 1GB 24jam 15hr | 10.005 | open | ||
| IDM24F | Isat 4GB+8GB 4G+10GB(01-06)+Telp | 59.850 | open | ||
| IDM38F | Isat 8GB+12GB(4G)+15GB(01-06)+Telp | 80.600 | open | ||
| IDM82F | Isat12GB+25GB(4G)+20GB(01-06)+Telp | 111.550 | open | ||
| IDM99 | Isat Unli (Kuota+app+telp&sms all) 24jm 30hr | 150.050 | open | ||
| Indosat SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | isat 300SMS + 100 SMS Opt lain | 6.255 | open | ||
| IS10 | isat 600SMS + 200SMS Opt lain | 11.750 | open | ||
| IS25 | isat 2000SMS + 500 Opt lain | 27.895 | open | ||
| Indosat Transfer | |||||
| Kode | Keterangan | Harga | Status | ||
| ITP20 | Transfer Isat 20rb | 19.080 | open | ||
| ITP25 | Transfer isat 25rb | 23.630 | open | ||
| ITP50 | Transfer isat 50rb | 46.404 | open | ||
| ITP100 | Transfer isat 100rb | 91.404 | open | ||
| Kuota Telp Three | |||||
| Kode | Keterangan | Harga | Status | ||
| KTT5 | Telp 20mnt 7hr 24jm All OP | 4.405 | open | ||
| KTT15 | Telp 60mnt 30hr 24jm All OP | 12.620 | open | ||
| KTT30 | Telp 150mnt 30hr 24jm All OP | 24.350 | open | ||
| K-Vision | |||||
| Kode | Keterangan | Harga | Status | ||
| KV50 | K-Vision 50rb | 48.205 | open | ||
| KV75 | K-Vision 75rb | 73.205 | open | ||
| KV100 | K-Vision 100rb | 98.205 | open | ||
| KV150 | K-Vision 150rb | 148.205 | open | ||
| KV200 | K-Vision 200rb | 198.205 | open | ||
| PPOB MULTIFINANCE | |||||
| Kode | Keterangan | Harga | Status | ||
| BCOL | Bayar Tagihan Colombia | 205 | open | ||
| BADIRA | Bayar Tagihan ADIRA Otomotif | 205 | open | ||
| BBAF | Bayar Tagihan BAF | 205 | open | ||
| BFIF | Bayar Tagihan FIF | 205 | open | ||
| BMAF | Bayar Tagihan MAF | 205 | open | ||
| BMEGA | Bayar Tagihan Mega | 205 | open | ||
| BWOM | Bayar Tagihan WOM | 205 | open | ||
| CADIRA | Cek Tagihan ADIRA Otomotif | 0 | open | ||
| CBAF | Cek Tagihan BAF | 0 | open | ||
| CCOL | Cek Tagihan Colombia | 0 | open | ||
| CFIF | Cek Tagihan FIF | 0 | open | ||
| CMAF | Cek Tagihan MAF | 0 | open | ||
| CMEGA | Cek Tagihan Mega | 0 | open | ||
| CWOM | Cek Tagihan WOM | 0 | open | ||
| Orange TV | |||||
| Kode | Keterangan | Harga | Status | ||
| OTV50 | Orange TV 50rb | 47.355 | open | ||
| OTV80 | Orange TV 80rb | 75.055 | open | ||
| OTV100 | Orange TV 100rb | 93.455 | open | ||
| OTV150 | Orange TV 1500rb | 139.530 | open | ||
| OTV300 | Orange TV 300rb | 278.105 | open | ||
| OTV500 | Orange TV 500rb | 465.555 | open | ||
| OTV1000 | Orange TV 1000rb | 930.605 | open | ||
| BPJS Kesehatan | |||||
| Kode | Keterangan | Harga | Status | ||
| BBPJSKES | Byr Layanan BPJS Kesehatan | 205 | open | ||
| CBPJSKES | Cek Layanan BPJS Kesehatan | 0 | open | ||
| Token PLN murni | |||||
| Kode | Keterangan | Harga | Status | ||
| PLN20 | Token PLN 20 | 19.939 | open | ||
| PLN50 | Token PLN 50 | 49.939 | open | ||
| PLN100 | Token PLN 100 | 99.939 | open | ||
| PLN200 | Token PLN 200 | 199.939 | open | ||
| PLN500 | Token PLN 500 | 499.939 | open | ||
| PLN1000 | Token PLN 1000 | 999.939 | open | ||
| Token PLN Murni + cetak struk | |||||
| Kode | Keterangan | Harga | Status | ||
| PLNA20 | Alternatif Token PLN 20 | 20.005 | open | ||
| PLNA50 | Alternatif Token PLN 50 | 50.005 | open | ||
| PLNA100 | Alternatif Token PLN 100 | 100.005 | open | ||
| PLNA200 | Alternatif Token PLN 200 | 200.005 | open | ||
| PLNA500 | Alternatif Token PLN 500 | 500.005 | open | ||
| PLNA1000 | Alternatif Token PLN 1000 | 1.000.005 | open | ||
| PPOB PDAM 29D | |||||
| Kode | Keterangan | Harga | Status | ||
| BPAMAETRA | Byr PDAM AETRA | 205 | open | ||
| BPAMBDGKAB | Byr PDAM Bandung Kab. | 205 | open | ||
| BPAMBDGKOT | Byr PDAM Bandung Kot. | 205 | open | ||
| BPAMBNYMAS | Byr PDAM Banyumas | 205 | open | ||
| BPAMBNDWSO | Byr PDAM Bondowoso | 205 | open | ||
| BPAMBYLALI | Byr PDAM Boyolali | 205 | open | ||
| BPAMBREBES | Byr PDAM Brebes | 205 | open | ||
| BPAMCILCAP | Byr PDAM Cilacap | 205 | open | ||
| BPAMGROBGN | Byr PDAM Grobogan | 205 | open | ||
| BPAMKRGNYR | Byr PDAM Karanganyar | 205 | open | ||
| BPAMKEBMEN | Byr PDAM Kebumen | 205 | open | ||
| BPAMKENDAL | Byr PDAM Kendal | 205 | open | ||
| BPAMKLATEN | Byr PDAM Klaten | 205 | open | ||
| BPAMKUDUS | Byr PDAM Kudus | 205 | open | ||
| BPAMMGLANG | Byr PDAM Magelang | 205 | open | ||
| BPAMMEDAN | Byr PDAM Medan | 205 | open | ||
| BPAMPLYJ | Byr PDAM PALYJA | 205 | open | ||
| BPAMPATI | Byr PDAM Pati | 205 | open | ||
| BPAMPRBLGG | Byr PDAM Purbalingga | 205 | open | ||
| BPAMPRWRJO | Byr PDAM Purworejo | 205 | open | ||
| BPAMSMGKAB | Byr PDAM Semarang Kab. | 205 | open | ||
| BPAMSMGKOT | Byr PDAM Semarang Kota. | 205 | open | ||
| BPAMSTBNDO | Byr PDAM Situbondo | 205 | open | ||
| BPAMSLEMAN | Byr PDAM Sleman | 205 | open | ||
| BPAMSRAGEN | Byr PDAM Sragen | 205 | open | ||
| BPAMSBYKOT | Byr PDAM Surabaya | 205 | open | ||
| BPAMTMNGNG | Byr PDAM Temanggung | 205 | open | ||
| BPAMWNGRI | Byr PDAM Wonogiri | 205 | open | ||
| BPAMWNOSBO | Byr PDAM Wonosono | 205 | open | ||
| CPAMAETRA | Cek PDAM AETRA | 0 | open | ||
| CPAMBDGKAB | Cek PDAM Bandung Kab. | 0 | open | ||
| CPAMBDGKOT | Cek PDAM Bandung Kota. | 0 | open | ||
| CPAMBNYMAS | Cek PDAM Banyumas | 0 | open | ||
| CPAMBNDWSO | Cek PDAM Bondowoso | 0 | open | ||
| CPAMBYLALI | Cek PDAM Boyolali | 0 | open | ||
| CPAMBREBES | Cek PDAM Brebes | 0 | open | ||
| CPAMCILCAP | Cek PDAM Cilacap | 0 | open | ||
| CPAMGROBGN | Cek PDAM Grobogan | 0 | open | ||
| CPAMKRGNYR | Cek PDAM Karanganyar | 0 | open | ||
| CPAMKEBMEN | Cek PDAM Kebumen | 0 | open | ||
| CPAMKENDAL | Cek PDAM Kendal | 0 | open | ||
| CPAMKLATEN | Cek PDAM Klaten | 0 | open | ||
| CPAMKUDUS | Cek PDAM Kudus | 0 | open | ||
| CPAMMGLANG | Cek PDAM Magelang | 0 | open | ||
| CPAMMEDAN | Cek PDAM Medan | 0 | open | ||
| CPAMPLYJ | Cek PDAM PALYJA | 0 | open | ||
| CPAMPATI | Cek PDAM Pati | 0 | open | ||
| CPAMPRBLGG | Cek PDAM Purbalingga | 0 | open | ||
| CPAMPRWRJO | Cek PDAM Purworejo | 0 | open | ||
| CPAMSMGKAB | Cek PDAM Semarang Kab. | 0 | open | ||
| CPAMSMGKOT | Cek PDAM Semarang Kota. | 0 | open | ||
| CPAMSTBNDO | Cek PDAM Situbondo | 0 | open | ||
| CPAMSLEMAN | Cek PDAM Sleman | 0 | open | ||
| CPAMSRAGEN | Cek PDAM Sragen | 0 | open | ||
| CPAMSBYKOT | Cek PDAM Surabaya | 0 | open | ||
| CPAMTMNGNG | Cek PDAM Temanggung | 0 | open | ||
| CPAMWNGRI | Cek PDAM Wonogiri | 0 | open | ||
| CPAMWNOSBO | Cek PDAM Wonosobo | 0 | open | ||
| PPOB TELKOM / Speedy | |||||
| Kode | Keterangan | Harga | Status | ||
| BTEL | Bayar Tagihan TELKOM/Speedy | 205 | open | ||
| CTEL | Cek Tagihan TELKOM/Speedy | 0 | open | ||
| PPOB Tagihan Selluler | |||||
| Kode | Keterangan | Harga | Status | ||
| BESIA | Bayar Tagihan Esia Pascabayar | 205 | open | ||
| BHALO | Bayar Tagihan Halo Telkomsel | 205 | open | ||
| BMATRIX | Bayar Tagihan Matrix Indosat | 205 | open | ||
| BPSTN | Bayar Tagihan PSTN | 205 | open | ||
| BXPLORE | Bayar Tagihan XL Xplore | 205 | open | ||
| CESIA | Cek Tagihan Esia Pascabayar | 0 | open | ||
| CHALO | Cek Tagihan Halo Telkomsel | 0 | open | ||
| CMATRIX | Cek Tagihan Matrix Indosat | 0 | open | ||
| CPSTN | Cek Tagihan PSTN | 0 | open | ||
| CXPLORE | Cek Tagihan XL Xplore | 0 | open | ||
| PPOB Tagihan TV Pascabayar | |||||
| Kode | Keterangan | Harga | Status | ||
| BAORATV | Bayar Tagihan AORA TV | 205 | open | ||
| BBIGTV | Bayar Tagihan BIG TV | 205 | open | ||
| BOKEVISION | Bayar Tagihan Oke Vision | 205 | open | ||
| BOTV | Bayar Tagihan Orange TV | 205 | open | ||
| BTELVISION | Bayar Tagihan Telkomvision | 205 | open | ||
| BTOPTV | Bayar Tagihan Top TV | 205 | open | ||
| BTRVSION | Bayar Tagihan Transvision | 205 | open | ||
| BINDOVISON | Bayar Tagihan TV Indovision | 205 | open | ||
| BYESTV | Bayar Tagihan YES TV | 205 | open | ||
| CAORATV | Cek Tagihan AORA TV | 0 | open | ||
| CBIGTV | Cek Tagihan BIG TV | 0 | open | ||
| COKEVISION | Cek Tagihan Oke Vision | 0 | open | ||
| COTV | Cek Tagihan Orange TV | 0 | open | ||
| CTELVISION | Cek Tagihan Telkomvision | 0 | open | ||
| CTOPTV | Cek Tagihan Top TV | 0 | open | ||
| CTRVSION | Cek Tagihan Transvision | 0 | open | ||
| CINDOVISON | Cek Tagihan TV Indovision | 0 | open | ||
| CYESTV | Cek Tagihan YES TV | 0 | open | ||
| Registrasi Perdana | |||||
| Kode | Keterangan | Harga | Status | ||
| REGAX | Registrasi Perdana Axis | 55 | open | ||
| REGISAT | Registrasi Perdana Indosat | 55 | open | ||
| REGTRI | Registrasi Perdana Three | 55 | open | ||
| REGXL | Registrasi Perdana XL | 55 | open | ||
| Telkomsel | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | Telkomsel 5rb | 5.884 | open | ||
| S10 | Telkomsel 10rb | 10.249 | open | ||
| S20 | Telkomsel 20rb | 19.980 | open | ||
| S25 | Telkomsel 25rb | 24.730 | open | ||
| S50 | Telkomsel 50rb | 48.955 | open | ||
| S100 | Telkomsel 100rb | 96.680 | open | ||
| Telkomsel Alternatif | |||||
| Kode | Keterangan | Harga | Status | ||
| SA5 | Tsel 5 Alternatif | 6.030 | open | ||
| SA10 | Tsel 10 Alternatif | 10.605 | open | ||
| SA20 | Tsel 20 Alternatif | 20.230 | open | ||
| SA25 | Tsel 25 Alternatif | 25.500 | open | ||
| SA50 | Tsel 50 Alternatif | 49.855 | open | ||
| SA100 | Tsel 100 Alternatif | 97.355 | open | ||
| Skynindo TV | |||||
| Kode | Keterangan | Harga | Status | ||
| SKY40 | Skynindo 40rb | 37.555 | open | ||
| SKY140 | Skynindo 140rb | 130.555 | open | ||
| Smartfren | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | Smartfren 5rb | 5.160 | open | ||
| SM10 | Smartfren 10rb | 10.080 | open | ||
| SM20 | Smartfren 20rb | 19.955 | open | ||
| SM25 | Smartfren 25rb | 24.804 | open | ||
| SM30 | Smartfren 30rb | 29.904 | open | ||
| SM50 | Smartfren 50rb | 49.404 | open | ||
| SM60 | Smartfren 60rb | 59.030 | open | ||
| SM100 | Smartfren 100rb | 97.955 | open | ||
| SM150 | Smartfren 150rb | 147.555 | open | ||
| SM200 | Smartfren 200rb | 197.103 | open | ||
| SM300 | Smartfren 300rb | 296.955 | open | ||
| SM500 | Smartfren 500rb | 496.805 | open | ||
| Smartfren Alternatif | |||||
| Kode | Keterangan | Harga | Status | ||
| SMA5 | Smartfren 5rb Alternatif | 5.290 | open | ||
| SMA10 | Smartfren 10rb Alternatif | 10.300 | open | ||
| SMA20 | Smartfren 20rb Alternatif | 20.270 | open | ||
| SMA25 | Smartfren 25rb Alternatif | 25.240 | open | ||
| SMA30 | Smartfren 30rb Alternatif | 30.380 | open | ||
| SMA50 | Smartfren 50rb Alternatif | 50.005 | open | ||
| SMA60 | Smartfren 60rb Alternatif | 59.400 | open | ||
| SMA100 | Smartfren 100rb Alternatif | 98.720 | open | ||
| SMA150 | Smartfren 150rb Alternatif | 147.315 | open | ||
| SMA200 | Smartfren 200rb Alternatif | 196.975 | open | ||
| SMA300 | Smartfren 300rb Alternatif | 297.005 | open | ||
| SMA500 | Smartfren 500rb Alternatif | 496.605 | open | ||
| Smartfren Data (Non EVO) | |||||
| Kode | Keterangan | Harga | Status | ||
| SMD1 | Smart Data 1GB 30 Hari | 50.105 | open | ||
| SMD2 | Smart Data 2GB 24 Jam 30 Hari | 60.105 | open | ||
| SMD3 | Smart Data 3GB24 Jam 30 Hari | 75.005 | open | ||
| SMD5 | Smart Data 5GB+1GB 30 Hari | 99.950 | open | ||
| SMD9 | Smart Data 9GB+1GB 30 Hari | 149.675 | open | ||
| SMD14 | Smart Data 14GB+1GB 30 Hari | 199.530 | open | ||
| SMD60U | Smart Data FUP 1.5GB 30 hari | 60.100 | open | ||
| SMD100U | Smart Data FUP 3GB 30 hari | 99.900 | open | ||
| SMD200U | Smart Data FUP 9GB 30 hari | 200.195 | open | ||
| SMD300 | SmartPlan 300MB 24 Jam 7 hari | 20.304 | open | ||
| SMD600 | SmartPlan 600MB 21 hari | 30.105 | open | ||
| Paket SMS & Telp Telkomsel | |||||
| Kode | Keterangan | Harga | Status | ||
| ST1 | Paket SMS 200SMS All Oprtr 1hr | 980 | open | ||
| ST5 | Paket SMS 1000SMS AllOprtr 5hr | 4.400 | open | ||
| ST2 | Paket Telp 20mnt All Operator 1hr | 5.905 | open | ||
| ST10 | Paket Telp 50menit All Operator 3hr | 11.055 | open | ||
| ST20 | Paket Telp 50menit All Operator 7hr | 20.755 | open | ||
| ST25 | Paket Telp 50menit+200sms 7hr | 25.655 | open | ||
| ST50 | PaketTelp 200menit All Operator 30hr | 49.905 | open | ||
| ST100 | Paket Telp 300mnt+1000sms 30hr | 98.030 | open | ||
| Telkomsel Transfer | |||||
| Kode | Keterangan | Harga | Status | ||
| STP10 | Transfer Tsel 10rb | 9.565 | open | ||
| STP15 | Transfer Tsel 15rb | 13.695 | open | ||
| STP20 | Transfer Tsel 20rb | 17.905 | open | ||
| STP25 | Transfer Tsel 25rb | 21.955 | open | ||
| STP30 | Transfer Tsel 30rb | 25.955 | open | ||
| STP50 | Transfer Tsel 50rb | 42.255 | open | ||
| STP100 | Transfer Tsel 100rb | 83.255 | open | ||
| Inject Saldo V-Tri | |||||
| Kode | Keterangan | Harga | Status | ||
| REGV | Registrasi V-Three | 0 | open | ||
| SVT100 | Tembak saldo V-Three | 98.855 | open | ||
| SVT200 | Tembak saldo V-Three | 197.555 | open | ||
| SVT300 | Tembak saldo V-Three | 296.105 | open | ||
| SVT500 | Tembak saldo V-Three | 495.605 | open | ||
| SVT1000 | Tembak saldo V-Three | 999.605 | open | ||
| SVT2000 | Tembak saldo V-Three | 1.977.105 | open | ||
| SVT3000 | Tembak saldo V-Three | 2.971.605 | open | ||
| SVT5000 | Tembak saldo V-Three | 4.950.605 | open | ||
| Three | |||||
| Kode | Keterangan | Harga | Status | ||
| T5 | Three 5rb | 5.414 | open | ||
| T10 | Three 10rb | 10.274 | open | ||
| T20 | Three 20rb | 19.705 | open | ||
| T25 | Three 25rb | 24.625 | open | ||
| T30 | Three 30rb | 29.580 | open | ||
| T50 | Three 50rb | 48.855 | open | ||
| T75 | Three 75rb | 73.080 | open | ||
| T100 | Three 100rb | 97.530 | open | ||
| Three Alternatif | |||||
| Kode | Keterangan | Harga | Status | ||
| TA5 | Three 5rb Alternatif | 5.505 | open | ||
| TA10 | Three 10rb Alternatif | 10.330 | open | ||
| TA20 | Three 20rb Alternatif | 19.930 | open | ||
| TA25 | Three 25rb Alternatif | 24.730 | open | ||
| TA30 | Three 30rb Alternatif | 29.980 | open | ||
| TA50 | Three 50rb Alternatif | 49.255 | open | ||
| TA75 | Three75rb Alternatif | 74.055 | open | ||
| TA100 | Three100rb Alternatif | 98.705 | open | ||
| PPOB Tagihan PLN | |||||
| Kode | Keterangan | Harga | Status | ||
| BPLA | Bayar Tagihan PLN Admin 1600 | 205 | open | ||
| BNTPLNA | Byr (smbung baru/tmbah) 1600 | 205 | open | ||
| CNTPLNA | Cek (smbung baru/tmbah) 1600 | 105 | open | ||
| CPLA | Cek Tagihan PLN Admin 1600 | 0 | open | ||
| TAP CASH BNI | |||||
| Kode | Keterangan | Harga | Status | ||
| TAPCASH10 | TAPCASH BNI 10.000 | 11.055 | open | ||
| TAPCASH20 | TAPCASH BNI 20.000 | 21.055 | open | ||
| TAPCASH50 | TAPCASH BNI 50.000 | 51.055 | open | ||
| TAPCASH100 | TAPCASH BNI 100.000 | 101.055 | open | ||
| TAPCASH250 | TAPCASH BNI 250.000 | 251.055 | open | ||
| TAPCASH500 | TAPCASH BNI 500.000 | 501.055 | open | ||
| Telkomsel Data | |||||
| Kode | Keterangan | Harga | Status | ||
| TDAS1 | AS 1GB 24 jam 7hr | 29.100 | open | ||
| TDLOOP1 | Loop 1GB +2GB Youthmax+Telp60mnt 30D | 41.100 | open | ||
| TDSIM1 | Simpati Data 300MB 24jam 7hr | 21.100 | open | ||
| TDM1 | Tsel 1GB 24 jam 3hr | 12.350 | open | ||
| TDAS2 | AS 2GB 24 jam 7hr | 43.100 | open | ||
